- HOME
- KEY RACES
- RACES AT A GLANCE
- GOTV
- SPOTLIGHT ON
- ALABAMA - MISSISSIPPI
- NEBRASKA- WEST VIRGINIA
- EXPERTS
- TIER-2 LIST
- POLLS
- VOTING HISTORY
- MISSION
Key House Races Three-Year Presidential Voting History
A good indicator of how Republican or Democratic a congressional district leans is its Presidential voting history. Voter Party ID percentages are not always conclusive because Republicans and Democrats in certain regions of the country slant more liberal or conservative than those in other regions. Independents are notorious wild cards.
As we compiled and analyzed our Master List of competitive House races, it became apparent that many of the districts favored Republicans in the last three Presidential elections, yet were currently represented by Democrats. In many cases, the Democrat was a freshman swept in with Obama in 2008. But in a fair number of others, the Democrat was a multi-term incumbent.
It's significant that a total of 43 districts on this chart have Democrat Representatives, YET the Average Margin of victory in those districts’ last three Presidential votes was five points or greater for the Republican presidential candidate (Bush in '00 and '04 and McCain in '08). Two districts, LA-2 and HI-1, have formidable Democratic Average Margins, but have Republican Representatives (Cao and Djou) as a result of highly unusual situations. Most of the remaining districts listed which favor either party have narrow Average Margins of less than five points. You may wonder why some of the districts having substantial D Average Margins are even on this chart. The reason is either because the presidential votes in '00 and '04 were very close, yet in '08 Obama posted a sizable margin which skewed the Average Margin; or because Expert Pollsters have determined that the district is not Safe D.
The "magic number" required for Republicans to wrest control of the House is a gain of 39 seats, but that is contingent on ALL incumbent Republicans being re-elected and ALL open R seats being filled by R's. Not impossible, but not likely, either. As noted above, LA-2 and HI-1 are long shots.
This chart illustrates the best options for R inroads. Considering that there are 43 districts with 1) wide Average Margins in presidential voting favoring Republicans, 2) many more districts favoring Republicans but by narrower margins, and 3) even more districts where Democrats are not sitting comfortably, it appears quite feasible that the GOP COULD garner the necessary gains to take back the House. Numbers alone, however, rarely relay the whole electoral narrative. Additional variables such as pro or anti-incumbency voter fervor, strength of Republican challengers, national party attention, voter enthusiasm and local get out the vote efforts will also influence the results.
Key House Races is keeping an eye on the ever changing House electoral landscape.
Refer to the bottom of the chart for the color coding definitions.
| District | Last Three Presidential Election Results | Average | Index | PVI | 2010 | District | |||||||||||
| 2000 | 2004 | 2008 | |||||||||||||||
| AL | 2 | Bush (R) | 61.0% | Bush (R) | 66.0% | McCain (R) | 63.0% | 63.3% | R+27 | R+16 | GOP | AL | 2 | ||||
| Gore (D) | 38.0% | Kerry (D) | 33.0% | Obama (D) | 37.0% | 36.0% | |||||||||||
| AR | 1 | Bush (R) | 48.0% | Bush (R) | 52.0% | McCain (R) | 59.0% | 53.0% | R+8 | R+8 | GOP | AR | 1 | ||||
| Gore (D) | 50.0% | Kerry (D) | 47.0% | Obama (D) | 38.0% | 45.0% | |||||||||||
| AR | 2 | Bush (R) | 49.0% | Bush (R) | 51.0% | McCain (R) | 54.0% | 51.3% | R+4 | R+5 | GOP | AR | 2 | ||||
| Gore (D) | 48.0% | Kerry (D) | 48.0% | Obama (D) | 44.0% | 46.7% | |||||||||||
| AZ | 1 | Bush (R) | 50.0% | Bush (R) | 54.0% | McCain (R) | 54.0% | 52.7% | R+8 | R+6 | GOP | AZ | 1 | ||||
| Gore (D) | 45.0% | Kerry (D) | 45.0% | Obama (D) | 44.0% | 44.7% | |||||||||||
| AZ | 5 | Bush (R) | 53.0% | Bush (R) | 54.0% | McCain (R) | 52.0% | 53.0% | R+8 | R+5 | GOP | AZ | 5 | ||||
| Gore (D) | 43.0% | Kerry (D) | 45.0% | Obama (D) | 47.0% | 45.0% | |||||||||||
| AZ | 7 | Bush (R) | 39.0% | Bush (R) | 43.0% | McCain (R) | 42.0% | 41.3% | D+16 | D+6 | DEM | AZ | 7 | ||||
| Gore (D) | 56.0% | Kerry (D) | 57.0% | Obama (D) | 57.0% | 56.7% | |||||||||||
| AZ | 8 | Bush (R) | 49.0% | Bush (R) | 53.0% | McCain (R) | 52.0% | 51.3% | R+5 | R+4 | DEM | AZ | 8 | ||||
| Gore (D) | 47.0% | Kerry (D) | 46.0% | Obama (D) | 46.0% | 46.3% | |||||||||||
| CA | 3 | Bush (R) | 54.0% | Bush (R) | 58.0% | McCain (R) | 48.8% | 53.6% | R+10 | R+6 | GOP | CA | 3 | ||||
| Gore (D) | 40.0% | Kerry (D) | 41.0% | Obama (D) | 49.3% | 43.4% | |||||||||||
| CA | 11 | Bush (R) | 52.0% | Bush (R) | 54.0% | McCain (R) | 44.3% | 50.1% | R+3 | R+1 | DEM | CA | 11 | ||||
| Gore (D) | 44.0% | Kerry (D) | 45.0% | Obama (D) | 53.6% | 47.5% | |||||||||||
| CA | 20 | Bush (R) | 42.0% | Bush (R) | 48.0% | McCain (R) | 39.0% | 43.0% | D+12 | D+5 | DEM | CA | 20 | ||||
| Gore (D) | 53.0% | Kerry (D) | 51.0% | Obama (D) | 60.0% | 55.0% | |||||||||||
| CA | 47 | Bush (R) | 40.0% | Bush (R) | 50.0% | McCain (R) | 37.8% | 42.6% | D+12 | D+4 | WIN | CA | 47 | ||||
| Gore (D) | 55.0% | Kerry (D) | 49.0% | Obama (D) | 60.1% | 54.7% | |||||||||||
| CO | 3 | Bush (R) | 58.0% | Bush (R) | 55.0% | McCain (R) | 50.0% | 54.3% | R+10 | R+5 | GOP | CO | 3 | ||||
| Gore (D) | 42.0% | Kerry (D) | 44.0% | Obama (D) | 48.0% | 44.7% | |||||||||||
| CO | 4 | Bush (R) | 61.0% | Bush (R) | 58.0% | McCain (R) | 50.0% | 56.3% | R+13 | R+6 | GOP | CO | 4 | ||||
| Gore (D) | 39.0% | Kerry (D) | 41.0% | Obama (D) | 49.0% | 43.0% | |||||||||||
| CO | 7 | Bush (R) | 50.0% | Bush (R) | 48.0% | McCain (R) | 39.0% | 46.0% | D+7 | D+4 | DEM | CO | 7 | ||||
| Gore (D) | 50.0% | Kerry (D) | 51.0% | Obama (D) | 59.0% | 53.0% | |||||||||||
| CT | 4 | Bush (R) | 43.0% | Bush (R) | 46.0% | McCain (R) | 40.0% | 43.0% | D+12 | D+5 | DEM | CT | 4 | ||||
| Gore (D) | 53.0% | Kerry (D) | 52.0% | Obama (D) | 60.0% | 55.0% | |||||||||||
| CT | 5 | Bush (R) | 43.0% | Bush (R) | 49.0% | McCain (R) | 42.0% | 44.7% | D+8 | D+2 | DEM | CT | 5 | ||||
| Gore (D) | 52.0% | Kerry (D) | 49.3% | Obama (D) | 56.0% | 52.4% | |||||||||||
| DE | AL | Bush (R) | 42.0% | Bush (R) | 46.0% | McCain (R) | 37.0% | 41.7% | D+15 | D+7 | DEM | DE | AL | ||||
| Gore (D) | 55.0% | Kerry (D) | 53.0% | Obama (D) | 62.0% | 56.7% | |||||||||||
| FL | 2 | Bush (R) | 51.0% | Bush (R) | 54.0% | McCain (R) | 54.0% | 53.0% | R+8 | R+6 | GOP | FL | 2 | ||||
| Gore (D) | 46.0% | Kerry (D) | 45.0% | Obama (D) | 45.0% | 45.3% | |||||||||||
| FL | 8 | Bush (R) | 53.0% | Bush (R) | 55.0% | McCain (R) | 47.0% | 51.7% | R+5 | R+2 | GOP | FL | 8 | ||||
| Gore (D) | 45.0% | Kerry (D) | 44.0% | Obama (D) | 52.0% | 47.0% | |||||||||||
| FL | 12 | Bush (R) | 54.0% | Bush (R) | 58.0% | McCain (R) | 50.0% | 54.0% | R+9 | R+6 | GOP | FL | 12 | ||||
| Gore (D) | 44.0% | Kerry (D) | 42.0% | Obama (D) | 49.0% | 45.0% | |||||||||||
| FL | 22 | Bush (R) | 46.0% | Bush (R) | 49.0% | McCain (R) | 48.0% | 47.7% | D+4 | D+1 | GOP | FL | 22 | ||||
| Gore (D) | 51.0% | Kerry (D) | 51.0% | Obama (D) | 52.0% | 51.3% | |||||||||||
| FL | 24 | Bush (R) | 52.0% | Bush (R) | 56.0% | McCain (R) | 51.0% | 53.0% | R+7 | R+4 | GOP | FL | 24 | ||||
| Gore (D) | 46.0% | Kerry (D) | 44.0% | Obama (D) | 49.0% | 46.3% | |||||||||||
| FL | 25 | Bush (R) | 54.0% | Bush (R) | 56.0% | McCain (R) | 50.0% | 53.3% | R+8 | R+5 | GOP | FL | 25 | ||||
| Gore (D) | 44.0% | Kerry (D) | 44.0% | Obama (D) | 49.0% | 45.7% | |||||||||||
| GA | 2 | Bush (R) | 47.0% | Bush (R) | 48.0% | McCain (R) | 45.0% | 47.0% | D+6 | D+1 | DEM | GA | 2 | ||||
| Gore (D) | 53.0% | Kerry (D) | 51.0% | Obama (D) | 54.0% | 53.0% | |||||||||||
| GA | 8 | Bush (R) | 57.1% | Bush (R) | 60.6% | McCain (R) | 56.0% | 57.9% | R+17 | R+10 | GOP | GA | 8 | ||||
| Gore (D) | 41.6% | Kerry (D) | 38.9% | Obama (D) | 43.0% | 41.2% | |||||||||||
| HI | 1 | Bush (R) | 39.0% | Bush (R) | 47.0% | McCain (R) | 28.0% | 38.0% | D+21 | D+11 | WIN | HI | 1 | ||||
| Gore (D) | 55.0% | Kerry (D) | 52.0% | Obama (D) | 70.0% | 59.0% | |||||||||||
| IA | 1 | Bush (R) | 45.0% | Bush (R) | 46.0% | McCain (R) | 41.0% | 44.0% | D+10 | D+5 | DEM | IA | 1 | ||||
| Gore (D) | 52.0% | Kerry (D) | 53.0% | Obama (D) | 58.0% | 54.0% | |||||||||||
| IA | 2 | Bush (R) | 43.0% | Bush (R) | 44.0% | McCain (R) | 39.0% | 42.0% | D+14 | D+7 | DEM | IA | 3 | ||||
| Gore (D) | 53.0% | Kerry (D) | 55.0% | Obama (D) | 60.0% | 56.0% | |||||||||||
| IA | 3 | Bush (R) | 48.0% | Bush (R) | 49.7% | McCain (R) | 45.0% | 47.6% | D+3 | D+1 | DEM | IA | 3 | ||||
| Gore (D) | 49.0% | Kerry (D) | 49.6% | Obama (D) | 54.0% | 50.9% | |||||||||||
| ID | 1 | Bush (R) | 68.0% | Bush (R) | 68.0% | McCain (R) | 62.0% | 66.0% | R+35 | R+18 | GOP | ID | 1 | ||||
| Gore (D) | 28.0% | Kerry (D) | 30.0% | Obama (D) | 36.0% | 31.3% | |||||||||||
| IL | 8 | Bush (R) | 55.0% | Bush (R) | 55.0% | McCain (R) | 43.0% | 51.0% | R+4 | R+1 | GOP | IL | 8 | ||||
| Gore (D) | 42.0% | Kerry (D) | 44.0% | Obama (D) | 56.0% | 47.3% | |||||||||||
| IL | 10 | Bush (R) | 47.0% | Bush (R) | 47.0% | McCain (R) | 38.0% | 44.0% | D+11 | D+6 | GOP | IL | 10 | ||||
| Gore (D) | 51.0% | Kerry (D) | 52.0% | Obama (D) | 61.0% | 54.7% | |||||||||||
| IL | 11 | Bush (R) | 50.0% | Bush (R) | 53.0% | McCain (R) | 45.0% | 49.3% | Tie | R+1 | GOP | IL | 11 | ||||
| Gore (D) | 48.0% | Kerry (D) | 46.0% | Obama (D) | 53.0% | 49.0% | |||||||||||
| IL | 14 | Bush (R) | 54.0% | Bush (R) | 55.0% | McCain (R) | 44.0% | 51.0% | R+4 | R+1 | GOP | IL | 14 | ||||
| Gore (D) | 42.0% | Kerry (D) | 44.0% | Obama (D) | 55.0% | 47.0% | |||||||||||
| IL | 17 | Bush (R) | 43.0% | Bush (R) | 48.0% | McCain (R) | 42.0% | 44.0% | D+9 | D+3 | GOP | IL | 17 | ||||
| Gore (D) | 53.0% | Kerry (D) | 51.0% | Obama (D) | 56.0% | 53.0% | |||||||||||
| IN | 2 | Bush (R) | 54.0% | Bush (R) | 56.0% | McCain (R) | 45.0% | 51.7% | R+4 | R+2 | DEM | IN | 2 | ||||
| Gore (D) | 45.0% | Kerry (D) | 43.0% | Obama (D) | 54.0% | 47.3% | |||||||||||
| IN | 8 | Bush (R) | 57.0% | Bush (R) | 62.0% | McCain (R) | 51.0% | 56.7% | R+14 | R+8 | GOP | IN | 8 | ||||
| Gore (D) | 42.0% | Kerry (D) | 38.0% | Obama (D) | 47.0% | 42.3% | |||||||||||
| IN | 9 | Bush (R) | 56.0% | Bush (R) | 59.0% | McCain (R) | 50.0% | 55.0% | R+12 | R+6 | GOP | IN | 9 | ||||
| Gore (D) | 42.0% | Kerry (D) | 40.0% | Obama (D) | 48.0% | 43.3% | |||||||||||
| KS | 3 | Bush (R) | 53.0% | Bush (R) | 55.0% | McCain (R) | 48.0% | 52.0% | R+6 | R+3 | GOP | KS | 3 | ||||
| Gore (D) | 42.0% | Kerry (D) | 44.0% | Obama (D) | 51.0% | 45.7% | |||||||||||
| KY | 6 | Bush (R) | 56.0% | Bush (R) | 58.0% | McCain (R) | 55.0% | 56.3% | R+14 | R+9 | DEM | KY | 6 | ||||
| Gore (D) | 42.0% | Kerry (D) | 41.0% | Obama (D) | 43.0% | 42.0% | |||||||||||
| LA | 2 | Bush (R) | 22.0% | Bush (R) | 24.0% | McCain (R) | 23.0% | 23.0% | D+52 | D+25 | DEM | LA | 2 | ||||
| Gore (D) | 76.0% | Kerry (D) | 75.0% | Obama (D) | 75.0% | 75.3% | |||||||||||
| LA | 3 | Bush (R) | 52.0% | Bush (R) | 58.0% | McCain (R) | 61.0% | 57.0% | R+16 | R+12 | GOP | LA | 3 | ||||
| Gore (D) | 45.0% | Kerry (D) | 41.0% | Obama (D) | 37.0% | 41.0% | |||||||||||
| MA | 4 | Bush (R) | 29.0% | Bush (R) | 34.0% | McCain (R) | 34.0% | 32.3% | D+32 | D+14 | DEM | MA | 4 | ||||
| Gore (D) | 65.0% | Kerry (D) | 65.0% | Obama (D) | 63.0% | 64.3% | |||||||||||
| MA | 10 | Bush (R) | 39.0% | Bush (R) | 43.0% | McCain (R) | 43.0% | 41.7% | D+13 | D+5 | DEM | MA | 10 | ||||
| Gore (D) | 54.0% | Kerry (D) | 56.0% | Obama (D) | 55.0% | 55.0% | |||||||||||
| MD | 1 | Bush (R) | 57.0% | Bush (R) | 62.0% | McCain (R) | 58.0% | 59.0% | R+20 | R+13 | GOP | MD | 1 | ||||
| Gore (D) | 40.0% | Kerry (D) | 36.0% | Obama (D) | 40.0% | 38.7% | |||||||||||
| ME | 1 | Bush (R) | 43.0% | Bush (R) | 43.0% | McCain (R) | 38.0% | 41.3% | D+14 | D+8 | DEM | ME | 1 | ||||
| Gore (D) | 50.0% | Kerry (D) | 55.0% | Obama (D) | 61.0% | 55.3% | |||||||||||
| ME | 2 | Bush (R) | 45.0% | Bush (R) | 46.0% | McCain (R) | 43.0% | 44.7% | D+7 | D+3 | WIN | ME | 2 | ||||
| Gore (D) | 48.0% | Kerry (D) | 52.0% | Obama (D) | 55.0% | 51.7% | |||||||||||
| MI | 1 | Bush (R) | 53.0% | Bush (R) | 53.0% | McCain (R) | 48.0% | 51.3% | R+4 | R+3 | GOP | MI | 1 | ||||
| Gore (D) | 47.0% | Kerry (D) | 46.0% | Obama (D) | 50.0% | 47.7% | |||||||||||
| MI | 7 | Bush (R) | 53.0% | Bush (R) | 54.0% | McCain (R) | 46.0% | 51.0% | R+3 | R+2 | GOP | MI | 7 | ||||
| Gore (D) | 47.0% | Kerry (D) | 45.0% | Obama (D) | 52.0% | 48.0% | |||||||||||
| MI | 9 | Bush (R) | 52.0% | Bush (R) | 50.0% | McCain (R) | 43.0% | 48.3% | D+3 | D+2 | DEM | MI | 9 | ||||
| Gore (D) | 48.0% | Kerry (D) | 49.0% | Obama (D) | 56.0% | 51.0% | |||||||||||
| MN | 1 | Bush (R) | 50.0% | Bush (R) | 51.0% | McCain (R) | 47.0% | 49.3% | R+1 | R+1 | DEM | MN | 1 | ||||
| Gore (D) | 46.0% | Kerry (D) | 47.0% | Obama (D) | 51.0% | 48.0% | |||||||||||
| MN | 6 | Bush (R) | 53.0% | Bush (R) | 57.0% | McCain (R) | 53.0% | 54.3% | R+11 | R+7 | GOP | MN | 6 | ||||
| Gore (D) | 42.0% | Kerry (D) | 42.0% | Obama (D) | 45.0% | 43.0% | |||||||||||
| MN | 8 | Bush (R) | 45.0% | Bush (R) | 46.0% | McCain (R) | 44.0% | 45.0% | D+7 | D+3 | GOP | MN | 8 | ||||
| Gore (D) | 50.0% | Kerry (D) | 53.0% | Obama (D) | 53.0% | 52.0% | |||||||||||
| MO | 3 | Bush (R) | 43.0% | Bush (R) | 43.0% | McCain (R) | 39.0% | 41.7% | D+15 | D+7 | DEM | MO | 3 | ||||
| Gore (D) | 54.0% | Kerry (D) | 57.0% | Obama (D) | 60.0% | 57.0% | |||||||||||
| MO | 4 | Bush (R) | 58.0% | Bush (R) | 64.0% | McCain (R) | 61.0% | 61.0% | R+24 | R+14 | GOP | MO | 4 | ||||
| Gore (D) | 39.0% | Kerry (D) | 35.0% | Obama (D) | 38.0% | 37.3% | |||||||||||
| MS | 1 | Bush (R) | 59.0% | Bush (R) | 62.0% | McCain (R) | 62.0% | 61.0% | R+23 | R+14 | GOP | MS | 1 | ||||
| Gore (D) | 40.0% | Kerry (D) | 37.0% | Obama (D) | 37.0% | 38.0% | |||||||||||
| MS | 4 | Bush (R) | 64.0% | Bush (R) | 68.0% | McCain (R) | 67.0% | 66.0% | R+34 | R+20 | GOP | MS | 4 | ||||
| Gore (D) | 34.0% | Kerry (D) | 31.0% | Obama (D) | 32.0% | 32.0% | |||||||||||
| NC | 2 | Bush (R) | 53.0% | Bush (R) | 55.0% | McCain (R) | 47.0% | 52.0% | R+4 | R+2 | GOP | NC | 2 | ||||
| Gore (D) | 47.0% | Kerry (D) | 45.0% | Obama (D) | 52.0% | 48.0% | |||||||||||
| NC | 7 | Bush (R) | 51.0% | Bush (R) | 56.0% | McCain (R) | 52.0% | 53.0% | R+7 | R+5 | DEM | NC | 7 | ||||
| Gore (D) | 48.0% | Kerry (D) | 44.0% | Obama (D) | 47.0% | 46.0% | |||||||||||
| NC | 8 | Bush (R) | 53.0% | Bush (R) | 54.0% | McCain (R) | 47.0% | 51.3% | R+4 | R+2 | DEM | NC | 8 | ||||
| Gore (D) | 46.0% | Kerry (D) | 45.0% | Obama (D) | 52.0% | 47.7% | |||||||||||
| NC | 11 | Bush (R) | 58.0% | Bush (R) | 57.0% | McCain (R) | 52.0% | 56.0% | R+12 | R+6 | DEM | NC | 11 | ||||
| Gore (D) | 41.0% | Kerry (D) | 43.0% | Obama (D) | 47.0% | 44.0% | |||||||||||
| ND | AL | Bush (R) | 61.0% | Bush (R) | 63.0% | McCain (R) | 53.0% | 59.0% | R+21 | R+10 | GOP | ND | AL | ||||
| Gore (D) | 33.0% | Kerry (D) | 35.0% | Obama (D) | 45.0% | 37.7% | |||||||||||
| NE | 2 | Bush (R) | 57.0% | Bush (R) | 61.0% | McCain (R) | 49.0% | 55.7% | R+13 | R+6 | GOP | NE | 2 | ||||
| Gore (D) | 39.0% | Kerry (D) | 38.0% | Obama (D) | 50.0% | 42.3% | |||||||||||
| NH | 1 | Bush (R) | 49.0% | Bush (R) | 51.0% | McCain (R) | 46.0% | 48.7% | Even | Even | GOP | NH | 1 | ||||
| Gore (D) | 46.0% | Kerry (D) | 48.0% | Obama (D) | 53.0% | 49.0% | |||||||||||
| NH | 2 | Bush (R) | 47.0% | Bush (R) | 47.0% | McCain (R) | 43.0% | 45.7% | D+6 | D+3 | GOP | NH | 2 | ||||
| Gore (D) | 48.0% | Kerry (D) | 52.0% | Obama (D) | 56.0% | 52.0% | |||||||||||
| NJ | 3 | Bush (R) | 45.0% | Bush (R) | 51.0% | McCain (R) | 47.0% | 47.7% | D+4 | R+1 | GOP | NJ | 3 | ||||
| Gore (D) | 55.0% | Kerry (D) | 48.0% | Obama (D) | 52.0% | 51.7% | |||||||||||
| NM | 1 | Bush (R) | 47.0% | Bush (R) | 48.0% | McCain (R) | 39.0% | 44.7% | D+8 | D+5 | DEM | NM | 1 | ||||
| Gore (D) | 48.0% | Kerry (D) | 51.0% | Obama (D) | 60.0% | 53.0% | |||||||||||
| NM | 2 | Bush (R) | 54.0% | Bush (R) | 58.0% | McCain (R) | 50.0% | 54.0% | R+10 | R+6 | GOP | NM | 2 | ||||
| Gore (D) | 43.0% | Kerry (D) | 41.0% | Obama (D) | 49.0% | 44.3% | |||||||||||
| NV | 3 | Bush (R) | 48.0% | Bush (R) | 50.0% | McCain (R) | 43.0% | 47.0% | D+4 | D+2 | GOP | NV | 3 | ||||
| Gore (D) | 48.0% | Kerry (D) | 49.0% | Obama (D) | 55.0% | 50.7% | |||||||||||
| NY | 1 | Bush (R) | 43.0% | Bush (R) | 49.4% | McCain (R) | 48.0% | 46.8% | D+4 | Even | NY | 1 | |||||
| Gore (D) | 53.0% | Kerry (D) | 48.7% | Obama (D) | 51.0% | 50.9% | |||||||||||
| NY | 13 | Bush (R) | 44.0% | Bush (R) | 55.0% | McCain (R) | 51.0% | 50.0% | R+1 | R+4 | GOP | NY | 13 | ||||
| Gore (D) | 53.0% | Kerry (D) | 45.0% | Obama (D) | 49.0% | 49.0% | |||||||||||
| NY | 19 | Bush (R) | 49.0% | Bush (R) | 53.0% | McCain (R) | 48.0% | 50.0% | R+2 | R+3 | GOP | NY | 19 | ||||
| Gore (D) | 47.0% | Kerry (D) | 45.0% | Obama (D) | 51.0% | 47.7% | |||||||||||
| NY | 20 | Bush (R) | 51.0% | Bush (R) | 53.0% | McCain (R) | 48.0% | 50.7% | R+ 4 | R+2 | GOP | NY | 20 | ||||
| Gore (D) | 45.0% | Kerry (D) | 45.0% | Obama (D) | 51.0% | 47.0% | |||||||||||
| NY | 22 | Bush (R) | 42.0% | Bush (R) | 45.0% | McCain (R) | 39.0% | 42.0% | D+13 | D+6 | DEM | NY | 22 | ||||
| Gore (D) | 52.0% | Kerry (D) | 53.0% | Obama (D) | 59.0% | 55.0% | |||||||||||
| NY | 23 | Bush (R) | 49.0% | Bush (R) | 51.0% | McCain (R) | 47.0% | 49.0% | Even | R+1 | DEM | NY | 23 | ||||
| Gore (D) | 47.0% | Kerry (D) | 47.0% | Obama (D) | 52.0% | 48.7% | |||||||||||
| NY | 24 | Bush (R) | 48.0% | Bush (R) | 52.0% | McCain (R) | 48.0% | 49.3% | R+1 | R+2 | GOP | NY | 24 | ||||
| Gore (D) | 48.0% | Kerry (D) | 46.0% | Obama (D) | 50.0% | 48.0% | |||||||||||
| NY | 25 | Bush (R) | 45.0% | Bush (R) | 48.0% | McCain (R) | 43.0% | 45.3% | D+7 | D+3 | GOP | NY | 25 | ||||
| Gore (D) | 51.0% | Kerry (D) | 50.0% | Obama (D) | 56.0% | 52.3% | |||||||||||
| NY | 29 | Bush (R) | 54.0% | Bush (R) | 56.0% | McCain (R) | 50.0% | 53.3% | R+9 | R+5 | GOP | NY | 29 | ||||
| Gore (D) | 43.0% | Kerry (D) | 42.0% | Obama (D) | 48.0% | 44.3% | |||||||||||
| OH | 1 | Bush (R) | 53.0% | Bush (R) | 50.0% | McCain (R) | 44.0% | 49.0% | D+1 | D+1 | GOP | OH | 1 | ||||
| Gore (D) | 47.0% | Kerry (D) | 49.0% | Obama (D) | 55.0% | 50.3% | |||||||||||
| OH | 2 | Bush (R) | 65.0% | Bush (R) | 64.0% | McCain (R) | 59.0% | 62.7% | R+26 | R+13 | GOP | OH | 2 | ||||
| Gore (D) | 35.0% | Kerry (D) | 36.0% | Obama (D) | 40.0% | 37.0% | |||||||||||
| OH | 6 | Bush (R) | 51.0% | Bush (R) | 50.0% | McCain (R) | 50.0% | 50.0% | R+1 | R+2 | GOP | OH | 6 | ||||
| Gore (D) | 49.0% | Kerry (D) | 49.0% | Obama (D) | 48.0% | 49.0% | |||||||||||
| OH | 13 | Bush (R) | 45.0% | Bush (R) | 44.0% | McCain (R) | 42.0% | 43.7% | D+12 | D+5 | DEM | OH | 13 | ||||
| Gore (D) | 55.0% | Kerry (D) | 56.0% | Obama (D) | 57.0% | 56.0% | |||||||||||
| OH | 15 | Bush (R) | 54.0% | Bush (R) | 50.0% | McCain (R) | 45.0% | 49.7% | Even | D+1 | GOP | OH | 15 | ||||
| Gore (D) | 46.0% | Kerry (D) | 49.0% | Obama (D) | 54.0% | 49.7% | |||||||||||
| OH | 16 | Bush (R) | 56.0% | Bush (R) | 54.0% | McCain (R) | 50.0% | 53.3% | R+7 | R+4 | GOP | OH | 16 | ||||
| Gore (D) | 44.0% | Kerry (D) | 46.0% | Obama (D) | 48.0% | 46.0% | |||||||||||
| OH | 18 | Bush (R) | 58.0% | Bush (R) | 57.0% | McCain (R) | 53.0% | 56.0% | R+13 | R+7 | GOP | OH | 18 | ||||
| Gore (D) | 42.0% | Kerry (D) | 42.0% | Obama (D) | 45.0% | 43.0% | |||||||||||
| OR | 5 | Bush (R) | 49.0% | Bush (R) | 50.0% | McCain (R) | 43.0% | 47.0% | D+3 | D+1 | DEM | OR | 5 | ||||
| Gore (D) | 47.0% | Kerry (D) | 49.0% | Obama (D) | 54.0% | 50.0% | |||||||||||
| PA | 3 | Bush (R) | 50.0% | Bush (R) | 53.0% | McCain (R) | 49.0% | 50.7% | R+4 | R+3 | GOP | PA | 3 | ||||
| Gore (D) | 46.0% | Kerry (D) | 46.0% | Obama (D) | 49.0% | 47.0% | |||||||||||
| PA | 4 | Bush (R) | 52.0% | Bush (R) | 54.0% | McCain (R) | 55.0% | 53.7% | R+9 | R+6 | DEM | PA | 4 | ||||
| Gore (D) | 46.0% | Kerry (D) | 45.0% | Obama (D) | 44.0% | 45.0% | |||||||||||
| PA | 6 | Bush (R) | 48.0% | Bush (R) | 48.0% | McCain (R) | 41.0% | 45.7% | D+7 | D+4 | GOP | PA | 6 | ||||
| Gore (D) | 49.0% | Kerry (D) | 51.0% | Obama (D) | 58.0% | 52.7% | |||||||||||
| PA | 7 | Bush (R) | 47.0% | Bush (R) | 47.0% | McCain (R) | 43.0% | 45.7% | D+7 | D+3 | GOP | PA | 7 | ||||
| Gore (D) | 50.0% | Kerry (D) | 53.0% | Obama (D) | 56.0% | 53.0% | |||||||||||
| PA | 8 | Bush (R) | 46.0% | Bush (R) | 48.0% | McCain (R) | 45.0% | 46.3% | D+6 | D+2 | GOP | PA | 8 | ||||
| Gore (D) | 51.0% | Kerry (D) | 51.0% | Obama (D) | 54.0% | 52.0% | |||||||||||
| PA | 10 | Bush (R) | 56.0% | Bush (R) | 60.0% | McCain (R) | 54.0% | 56.7% | R+15 | R+8 | GOP | PA | 10 | ||||
| Gore (D) | 40.0% | Kerry (D) | 40.0% | Obama (D) | 45.0% | 41.7% | |||||||||||
| PA | 11 | Bush (R) | 43.0% | Bush (R) | 47.0% | McCain (R) | 42.0% | 44.0% | D+10 | D+4 | GOP | PA | 11 | ||||
| Gore (D) | 53.0% | Kerry (D) | 52.0% | Obama (D) | 57.0% | 54.0% | |||||||||||
| PA | 12 | Bush (R) | 43.0% | Bush (R) | 48.0% | McCain (R) | 49.0% | 46.7% | D+5 | R+1 | DEM | PA | 12 | ||||
| Gore (D) | 54.0% | Kerry (D) | 51.0% | Obama (D) | 49.0% | 51.3% | |||||||||||
| PA | 17 | Bush (R) | 55.0% | Bush (R) | 58.0% | McCain (R) | 51.0% | 54.7% | R+11 | R+6 | DEM | PA | 17 | ||||
| Gore (D) | 42.0% | Kerry (D) | 42.0% | Obama (D) | 48.0% | 44.0% | |||||||||||
| RI | 1 | Bush (R) | 31.0% | Bush (R) | 36.0% | McCain (R) | 36.0% | 33.7% | D+29 | D+13 | DEM | RI | 1 | ||||
| Gore (D) | 63.0% | Kerry (D) | 62.0% | Obama (D) | 62.0% | 63.3% | |||||||||||
| SC | 5 | Bush (R) | 55.0% | Bush (R) | 57.0% | McCain (R) | 53.0% | 55.0% | R+11 | R+7 | GOP | SC | 5 | ||||
| Gore (D) | 43.0% | Kerry (D) | 42.0% | Obama (D) | 46.0% | 43.7% | |||||||||||
