- HOME
- KEY RACES
- RACES AT A GLANCE
- GOTV
- SPOTLIGHT ON
- ALABAMA - MISSISSIPPI
- NEBRASKA- WEST VIRGINIA
- EXPERTS
- TIER-2 LIST
- POLLS
- VOTING HISTORY
- MISSION
The Polls of the Key House Races
Although our ratings of the individual races on The Master List are based on the evaluations of each district in play by our 6 "Experts" we also watch the polls very carefully. And we use a mix of polls and Expert Ratings to compute an estimate of the Republican pickups in November - thanks to Political Junky Too.
We list the polls in two different ways - by District and by Posting Date, the date that we posted the poll on KeyHouseRaces.com. Just click on the links below to toggle between the two views.
Click HERE to sort the polls by KHR Posting Date.
| Polls sorted by POSTING DATE - the most recent polls found by KHR are at the top |
| District | Republican | R% | D% | Democrat | Pollster | Poll Date | Posted by KHR |
| AL-02 | Roby | 43 | 52 | Bright | Greenberg | 26-Aug-2010 | 11-Sep-2010 |
| AR-01 | Crawford | 42 | 34 | Causey | Talk Business | 14-Oct-2010 | 19-Oct-2010 |
| AR-01 | Crawford | 46 | 34 | Causey | The Hill/ANGA | 7-Oct-2010 | 13-Oct-2010 |
| AR-01 | Crawford | 47 | 41 | Causey | American Action | 29-Aug-2010 | 16-Sep-2010 |
| AR-01 | Crawford | 48 | 32 | Causey | Hendrix College | 17-Aug-2010 | 15-Sep-2010 |
| AR-01 | Crawford | 41 | 40 | Causey | R-Internal | 18-Aug-2010 | 9-Sep-2010 |
| AR-01 | Crawford | 40 | 34 | Causey | Pub Opinion Strat. | 25-May-2010 | 9-Sep-2010 |
| AR-02 | Griffin | 50 | 38 | Elliott | Talk Business | 14-Oct-2010 | 19-Oct-2010 |
| AR-02 | Griffin | 52 | 35 | Elliott | Hendrix College | 17-Aug-2010 | 9-Sep-2010 |
| AR-02 | Griffin | 50 | 34 | Elliott | R-Internal | 14-Jun-2010 | 8-Sep-2010 |
| AZ-01 | Gosar | 46 | 39 | Kirkpatrick | The Hill/ANGA | 30-Sep-2010 | 6-Oct-2010 |
| AZ-01 | Gosar | 43 | 43 | Kirkpatrick | Moore Information | 31-Aug-2010 | 11-Sep-2010 |
| AZ-01 | Gosar | 47 | 41 | Kirkpatrick | Ayers-McHenry | 29-Aug-2010 | 9-Sep-2010 |
| AZ-05 | Schweikert | 45 | 42 | Mitchell | The Hill/ANGA | 18-Oct-2010 | 21-Oct-2010 |
| AZ-05 | Schweikert | 43 | 38 | Mitchell | R-Internal | 2-Sep-2010 | 11-Sep-2010 |
| AZ-05 | Schweikert | 46 | 38 | Mitchell | National Research | 2-Sep-2010 | 11-Sep-2010 |
| AZ-05 | Schweikert | 50 | 44 | Mitchell | Ayers-McHenry | 29-Aug-2010 | 9-Sep-2010 |
| AZ-08 | Kelly | 46 | 46 | Giffords | Ayers-McHenry | 29-Aug-2010 | 9-Sep-2010 |
| CA-03 | Lungren | 46 | 38 | Bera | PPP | 24-Sep-2010 | 24-Sep-2010 |
| CA-11 | Harmer | 48 | 42 | McNerney | Survey USA | 11-Oct-2010 | 13-Oct-2010 |
| CA-11 | Harmer | 45 | 44 | McNerney | Ayers-McHenry | 28-Aug-2010 | 9-Sep-2010 |
| CA-18 | Berryhill | 44 | 50 | Cardoza | Survey USA | 7-Oct-2010 | 11-Oct-2010 |
| CA-20 | Vidak | 52 | 42 | Costa | Survey USA | 25-Oct-2010 | 26-Oct-2010 |
| CA-20 | Vidak | 46 | 48 | Costa | Survey USA | 12-Sep-2010 | 2-Oct-2010 |
| CA-47 | Tran | 43 | 45 | Sanchez | Ayers-McHenry | 29-Aug-2010 | 9-Sep-2010 |
| CO-03 | Tipton | 47 | 43 | Salazar | The Hill/ANGA | 19-Oct-2010 | 27-Oct-2010 |
| CO-03 | Tipton | 51 | 43 | Salazar | Ayers-McHenry | 28-Aug-2010 | 9-Sep-2010 |
| CO-03 | Tipton | 49 | 43 | Salazar | Magellan Data | 17-Aug-2010 | 9-Sep-2010 |
| CO-04 | Gardner | 44 | 41 | Markey | The Hill/ANGA | 30-Sep-2010 | 6-Oct-2010 |
| CO-04 | Gardner | 50 | 39 | Markey | Ayers-McHenry | 28-Aug-2010 | 9-Sep-2010 |
| CO-07 | Frazier | 40 | 39 | Perlmulter | Magellan Strategies | 26-Aug-2010 | 11-Sep-2010 |
| CT-04 | Debicella | 48 | 46 | Himes | CT Capital Report | 26-Oct-2010 | 30-Oct-2010 |
| CT-04 | Debicella | 38 | 42 | Himes | Ayers-McHenry | 18-Aug-2010 | 9-Sep-2010 |
| CT-04 | Debicella | 42 | 46 | Himes | Ayers-McHenry | 1-Aug-2010 | 9-Sep-2010 |
| CT-05 | Caligiuri | 47 | 46 | Murphy | CT Capital Report | 26-Oct-2010 | 30-Oct-2010 |
| CT-05 | Caligiuri | 50 | 44 | Murphy | Merriman | 5-Oct-2010 | 6-Oct-2010 |
| CT-05 | Caligiuri | 39 | 40 | Murphy | National Research | 31-Aug-2010 | 11-Sep-2010 |
| DE-AL | Urquhart | 44 | 51 | Carney | Monmouth/Gannett | 27-Oct-2010 | 30-Oct-2010 |
| DE-AL | Urquhart | 36 | 53 | Carney | Fairleigh Dickinson | 26-Oct-2010 | 30-Oct-2010 |
| DE-AL | Urquhart | 44 | 53 | Carney | Monmouth/Gannett | 11-Oct-2010 | 27-Oct-2010 |
| DE-AL | Urquhart | 32 | 50 | Carney | Grove Insight | 18-Sep-2010 | 24-Sep-2010 |
| DE-AL | Urquhart | 37 | 48 | Carney | PPP | 15-Sep-2010 | 16-Sep-2010 |
| DE-AL | Urquhart | 30 | 48 | Carney | PPP | 8-Aug-2010 | 16-Sep-2010 |
| FL-02 | Southerland | 50 | 38 | Boyd | The Hill/ANGA | 19-Oct-2010 | 27-Oct-2010 |
| FL-02 | Southerland | 50 | 38 | Boyd | Sunshine State News | 17-Oct-2010 | 19-Oct-2010 |
| FL-02 | Southerland | 52 | 37 | Boyd | Tarrance Group | 13-Apr-2010 | 9-Sep-2010 |
| FL-08 | Webster | 48 | 41 | Grayson | Sunshine State News | 25-Oct-2010 | 26-Oct-2010 |
| FL-08 | Webster | 43 | 36 | Grayson | Sunshine State News | 27-Sep-2010 | 1-Oct-2010 |
| FL-08 | Webster | 43 | 36 | Grayson | Sunshine State News | 27-Sep-2010 | 30-Sep-2010 |
| FL-08 | Webster | 27 | 40 | Grayson | PPP | 31-Aug-2010 | 15-Sep-2010 |
| FL-12 | Ross | 32 | 35 | Edwards | Greenberg | 28-Jul-2010 | 9-Sep-2010 |
| FL-22 | West | 47 | 44 | Klein | Sunshine State News | 19-Oct-2010 | 21-Oct-2010 |
| FL-22 | West | 48 | 42 | Klein | Wilson Research | 22-Sep-2010 | 25-Sep-2010 |
| FL-22 | West | 40 | 48 | Klein | Anzalone | 16-Sep-2010 | 24-Sep-2010 |
| FL-22 | West | 44 | 42 | Klein | Wilson Research | 19-Apr-2010 | 9-Sep-2010 |
| FL-24 | Adams | 49 | 37 | Kosmas | Pub Opinion Strat. | 1-Sep-2010 | 11-Sep-2010 |
| FL-24 | Adams | 44 | 41 | Kosmas | American Action | 1-Aug-2010 | 9-Sep-2010 |
| FL-25 | Rivera | 44 | 43 | Garcia | Sunshine State News | 26-Oct-2010 | 30-Oct-2010 |
| FL-25 | Rivera | 36 | 40 | Garcia | Benenson | 31-Aug-2010 | 15-Sep-2010 |
| FL-25 | Rivera | 35 | 38 | Garcia | Benenson | 27-Mar-2010 | 9-Sep-2010 |
| GA-02 | Keown | 50 | 46 | Bishop | Landmark | 27-Oct-2010 | 30-Oct-2010 |
| GA-02 | Keown | 44 | 50 | Bishop | Pub Opinion Strat. | 3-Aug-2010 | 11-Sep-2010 |
| GA-08 | Scott | 53 | 39 | Marshall | Landmark | 27-Oct-2010 | 30-Oct-2010 |
| GA-08 | Scott | 50 | 37 | Marshall | The Hill/ANGA | 19-Oct-2010 | 27-Oct-2010 |
| GA-08 | Scott | 39 | 44 | Marshall | America Viewpoint | 29-Jul-2010 | 9-Sep-2010 |
| HI-01 | Djou | 45 | 50 | Hanabusa | Aloha Vote | 23-Oct-2010 | 30-Oct-2010 |
| HI-01 | Djou | 48 | 45 | Hanabusa | Honolulu Star | 19-Oct-2010 | 25-Oct-2010 |
| HI-01 | Djou | 45 | 41 | Hanabusa | The Hill/ANGA | 7-Oct-2010 | 13-Oct-2010 |
| HI-01 | Djou | 47 | 48 | Hanabusa | PPP | 3-Oct-2010 | 5-Oct-2010 |
| HI-01 | Djou | 50 | 42 | Hanabusa | Tarrance Group | 27-Jul-2010 | 9-Sep-2010 |
| IA-03 | Zaun | 37 | 49 | Boswell | The Hill/ANGA | 19-Oct-2010 | 27-Oct-2010 |
| IA-03 | Zaun | 39 | 48 | Boswell | Voter/CR | 3-Sep-2010 | 11-Sep-2010 |
| IA-03 | Zaun | 51 | 41 | Boswell | Ayers-McHenry | 18-Aug-2010 | 9-Sep-2010 |
| IA-03 | Zaun | 45 | 38 | Boswell | Victory Ent. | 10-Aug-2010 | 9-Sep-2010 |
| IA-03 | Zaun | 41 | 32 | Boswell | Victory Ent. | 17-Jun-2010 | 9-Sep-2010 |
| ID-01 | Labrador | 41 | 44 | Minnick | Mason-Dixon | 24-Oct-2010 | 26-Oct-2010 |
| ID-01 | Labrador | 36 | 46 | Minnick | Mason-Dixon | 21-Sep-2010 | 25-Sep-2010 |
| ID-01 | Labrador | 54 | 46 | Minnick | CDA Press | 3-Sep-2010 | 14-Sep-2010 |
| ID-01 | Labrador | 30 | 60 | Minnick | KREM | 9-Sep-2010 | 14-Sep-2010 |
| ID-01 | Labrador | 27 | 37 | Minnick | R-Internal | 13-Jul-2010 | 9-Sep-2010 |
| IL-08 | Walsh | 41 | 41 | Bean | We Ask America | 28-Sep-2010 | 24-Oct-2010 |
| IL-10 | Dold | 50 | 39 | Seals | We Ask America | 15-Oct-2010 | 16-Oct-2010 |
| IL-10 | Dold | 37 | 49 | Seals | The Hill/ANGA | 7-Oct-2010 | 13-Oct-2010 |
| IL-10 | Dold | 36 | 49 | Seals | Anzalone | 2-Sep-2010 | 11-Sep-2010 |
| IL-10 | Dold | 40 | 43 | Seals | We Ask America | 4-Aug-2010 | 9-Sep-2010 |
| IL-10 | Dold | 38 | 46 | Seals | Anzalone | 17-May-2010 | 9-Sep-2010 |
| IL-11 | Kinzinger | 49 | 31 | Halvorson | The Hill/ANGA | 30-Sep-2010 | 6-Oct-2010 |
| IL-11 | Kinzinger | 52 | 32 | Halvorson | We Ask America | 4-Aug-2010 | 9-Sep-2010 |
| IL-11 | Kinzinger | 51 | 40 | Halvorson | Pub Opinion Strat. | 4-Aug-2010 | 9-Sep-2010 |
| IL-11 | Kinzinger | 44 | 38 | Halvorson | Pub Opinion Strat. | 22-Mar-2010 | 9-Sep-2010 |
| IL-14 | Hultgren | 43 | 42 | Foster | The Hill/ANGA | 18-Oct-2010 | 21-Oct-2010 |
| IL-14 | Hultgren | 44 | 37 | Foster | We Ask America | 4-Aug-2010 | 9-Sep-2010 |
| IL-14 | Hultgren | 45 | 44 | Foster | R-Internal | 5-Apr-2010 | 9-Sep-2010 |
| IL-17 | Schilling | 45 | 38 | Hare | The Hill/ANGA | 18-Oct-2010 | 21-Oct-2010 |
| IL-17 | Schilling | 41 | 38 | Hare | We Ask America | 8-Sep-2010 | 15-Sep-2010 |
| IL-17 | Schilling | 45 | 32 | Hare | Magellan Strategies | 12-Jul-2010 | 15-Sep-2010 |
| IL-17 | Schilling | 31 | 33 | Hare | Pub Opinion Strat. | 2-Aug-2010 | 11-Sep-2010 |
| IN-02 | Walorski | 43 | 48 | Donnelly | The Hill/ANGA | 19-Oct-2010 | 27-Oct-2010 |
| IN-02 | Walorski | 39 | 48 | Donnelly | EPIC/MRA | 3-Oct-2010 | 6-Oct-2010 |
| IN-02 | Walorski | 44 | 46 | Donnelly | Ayers-McHenry | 19-Aug-2010 | 9-Sep-2010 |
| IN-02 | Walorski | 35 | 52 | Donnelly | Susan B. Anthony | 6-Aug-2010 | 9-Sep-2010 |
| IN-08 | Bucshon | 43 | 27 | Van Haaften | Pub Opinion Strat. | 22-Jul-2010 | 11-Sep-2010 |
| IN-09 | Young | 44 | 46 | Hill | The Hill/ANGA | 19-Oct-2010 | 27-Oct-2010 |
| IN-09 | Young | 41 | 42 | Hill | Pub Opinion Strat. | 28-Jul-2010 | 11-Sep-2010 |
| IN-09 | Young | 34 | 41 | Hill | R-Internal | 30-Jun-2010 | 9-Sep-2010 |
| KY-06 | Barr | 44 | 48 | Chandler | Mason-Dixon | 19-Oct-2010 | 23-Oct-2010 |
| KY-06 | Barr | 42 | 49 | Chandler | Tarrance Group | 21-Sep-2010 | 25-Sep-2010 |
| KY-06 | Barr | 38 | 52 | Chandler | Grove Insight | 9-Sep-2010 | 14-Sep-2010 |
| KY-06 | Barr | 32 | 46 | Chandler | Braun Research | 27-Jul-2010 | 9-Sep-2010 |
| KY-06 | Barr | 38 | 45 | Chandler | Tarrance Group | 25-May-2010 | 9-Sep-2010 |
| LA-02 | Cao | 38 | 49 | Richmond | PPP | 3-Oct-2010 | 6-Oct-2010 |
| LA-02 | Cao | 51 | 26 | Richmond | Verne Kennedy | 2-Jun-2010 | 15-Sep-2010 |
| MA-04 | Bielat | 33 | 46 | Frank | Boston Globe | 22-Oct-2010 | 30-Oct-2010 |
| MA-10 | Perry | 33 | 37 | Keating | Boston Globe | 22-Oct-2010 | 25-Oct-2010 |
| MA-10 | Perry | 43 | 46 | Keating | Mass/INC | 15-Oct-2010 | 19-Oct-2010 |
| MD-01 | Harris | 40 | 40 | Kratovil | Baltimore Sun | 20-Oct-2010 | 26-Oct-2010 |
| MD-01 | Harris | 53 | 42 | Kratovil | Monmouth/Gannett | 19-Oct-2010 | 21-Oct-2010 |
| MD-01 | Harris | 43 | 40 | Kratovil | The Hill/ANGA | 30-Sep-2010 | 6-Oct-2010 |
| ME-01 | Scontras | 45 | 41 | Pingree | Critical Insights | 28-Oct-2010 | 30-Oct-2010 |
| MI-01 | Benishek | 42 | 40 | McDowell | EPIC/MRA | 18-Oct-2010 | 25-Oct-2010 |
| MI-01 | Nunnelee | 44 | 39 | Childers | The Hill/ANGA | 18-Oct-2010 | 21-Oct-2010 |
| MI-01 | Benishek | 42 | 39 | McDowell | The Hill/ANGA | 7-Oct-2010 | 13-Oct-2010 |
| MI-01 | Benishek | 54 | 31 | McDowell | R-Internal | 31-Aug-2010 | 11-Sep-2010 |
| MI-01 | Benishek | 45 | 29 | McDowell | We Ask America | 4-Aug-2010 | 9-Sep-2010 |
| MI-07 | Walberg | 39 | 45 | Schauer | EPIC/MRA | 17-Oct-2010 | 21-Oct-2010 |
| MI-07 | Walberg | 41 | 41 | Schauer | The Hill/ANGA | 30-Sep-2010 | 6-Oct-2010 |
| MI-07 | Walberg | 42 | 38 | Schauer | Rossman Group | 23-Sep-2010 | 25-Sep-2010 |
| MI-07 | Walberg | 50 | 40 | Schauer | Ayers-McHenry | 18-Aug-2010 | 9-Sep-2010 |
| MI-07 | Walberg | 45 | 37 | Schauer | We Ask America | 4-Aug-2010 | 9-Sep-2010 |
| MI-07 | Walberg | 50 | 40 | Schauer | National Research | 12-Dec-2009 | 9-Sep-2010 |
| MI-09 | Raczowski | 43 | 48 | Peters | EPIC/MRA | 17-Oct-2010 | 21-Oct-2010 |
| MI-09 | Raczowski | 45 | 41 | Peters | Rossman Group | 13-Sep-2010 | 16-Sep-2010 |
| MI-15 | Steele | 40 | 44 | Dingell | Rossman Group | 4-Oct-2010 | 11-Oct-2010 |
| MN-01 | Demmer | 41 | 50 | Walz | Survey USA | 27-Oct-2010 | 30-Oct-2010 |
| MN-01 | Demmer | 42 | 47 | Walz | Survey USA | 15-Oct-2010 | 18-Oct-2010 |
| MN-01 | Demmer | 42 | 47 | Walz | Survey USA | 15-Oct-2010 | 16-Oct-2010 |
| MN-06 | Bachmann | 49 | 40 | Clark | Survey USA | 17-Sep-2010 | 25-Sep-2010 |
| MN-06 | Bachmann | 48 | 39 | Clark | Survey USA | 11-Jul-2010 | 9-Sep-2010 |
| MN-08 | Cravaack | 46 | 47 | Oberstar | Survey USA | 28-Oct-2010 | 30-Oct-2010 |
| MO-04 | Hartzler | 39 | 46 | Skelton | KSN3 | 27-Oct-2010 | 30-Oct-2010 |
| MO-04 | Hartzler | 35 | 47 | Skelton | Missouri State U | 22-Aug-2010 | 9-Sep-2010 |
| MS-01 | Nunnelee | 41 | 46 | Childers | Anzalone | 1-Sep-2010 | 11-Sep-2010 |
| MS-01 | Nunnelee | 50 | 42 | Childers | D-Internal | 10-Jun-2010 | 9-Sep-2010 |
| NC-02 | Ellmers | 46 | 41 | Etheridge | Survey USA | 24-Oct-2010 | 30-Oct-2010 |
| NC-02 | Ellmers | 39 | 38 | Etheridge | Survey USA | 16-Jun-2010 | 11-Sep-2010 |
| NC-07 | Pantano | 46 | 45 | McIntyre | Survey USA | 26-Sep-2010 | 30-Sep-2010 |
| NC-08 | Johnson | 45 | 46 | Kissell | Survey USA | 3-Oct-2010 | 6-Oct-2010 |
| NC-08 | Johnson | 34 | 39 | Kissell | R-Internal | 30-Aug-2010 | 11-Sep-2010 |
| NC-08 | Johnson | 36 | 48 | Kissell | Greenberg | 29-Aug-2010 | 11-Sep-2010 |
| NC-08 | Johnson | 32 | 49 | Kissell | Anzalone | 24-Aug-2010 | 9-Sep-2010 |
| NC-08 | Johnson | 35 | 41 | Kissell | PPP | 13-Jun-2010 | 9-Sep-2010 |
| NC-11 | Miller | 44 | 45 | Shuler | Survey USA | 25-Jul-2010 | 11-Sep-2010 |
| ND-AL | Berg | 44 | 45 | Pomeroy | The Hill/ANGA | 19-Oct-2010 | 27-Oct-2010 |
| ND-AL | Berg | 52 | 42 | Pomeroy | Rasmussen | 19-Oct-2010 | 21-Oct-2010 |
| ND-AL | Berg | 48 | 45 | Pomeroy | Rasmussen | 21-Sep-2010 | 25-Sep-2010 |
| ND-AL | Berg | 53 | 44 | Pomeroy | Rasmussen | 11-Aug-2010 | 9-Sep-2010 |
| ND-AL | Berg | 49 | 46 | Pomeroy | Rasmussen | 7-Jul-2010 | 9-Sep-2010 |
| ND-AL | Berg | 51 | 45 | Pomeroy | Rasmussen | 19-Jun-2010 | 9-Sep-2010 |
| NH-01 | Guinta | 46 | 39 | Shea-Porter | WMUR/UNH | 29-Oct-2010 | 1-Nov-2010 |
| NH-01 | Guinta | 47 | 42 | Shea-Porter | The Hill/ANGA | 18-Oct-2010 | 21-Oct-2010 |
| NH-01 | Guinta | 41 | 31 | Shea-Porter | WMUR/UNH | 12-Oct-2010 | 16-Oct-2010 |
| NH-01 | Guinta | 50 | 40 | Shea-Porter | American Research | 26-Sep-2010 | 1-Oct-2010 |
| NH-01 | Guinta | 49 | 39 | Shea-Porter | Granite State | 29-Sep-2010 | 1-Oct-2010 |
| NH-02 | Bass | 40 | 43 | Kuster | WMUR/UNH | 29-Oct-2010 | 1-Nov-2010 |
| NH-02 | Bass | 36 | 43 | Kuster | WMUR/UNH | 12-Oct-2010 | 16-Oct-2010 |
| NH-02 | Bass | 45 | 42 | Kuster | The Hill/ANGA | 7-Oct-2010 | 13-Oct-2010 |
| NH-02 | Bass | 38 | 36 | Kuster | American Research | 26-Sep-2010 | 1-Oct-2010 |
| NH-02 | Bass | 43 | 38 | Kuster | Granite State | 29-Sep-2010 | 1-Oct-2010 |
| NH-02 | Bass | 47 | 29 | Kuster | Granite State | 24-Jul-2010 | 15-Sep-2010 |
| NJ-03 | Runyan | 48 | 43 | Adler | Monmouth/Gannett | 24-Oct-2010 | 26-Oct-2010 |
| NJ-03 | Runyan | 40 | 37 | Adler | Stockton/Zogby | 22-Oct-2010 | 23-Oct-2010 |
| NJ-03 | Runyan | 30 | 38 | Adler | Stockton/Zogby | 23-Sep-2010 | 1-Oct-2010 |
| NJ-03 | Runyan | 39 | 41 | Adler | Rutgers/Eagleton | 26-Sep-2010 | 1-Oct-2010 |
| NJ-03 | Runyan | 39 | 42 | Adler | Monmouth/Gannett | 30-Sep-2010 | 1-Oct-2010 |
| NJ-03 | Runyan | 36 | 35 | Adler | Rutgers/Eagleton | 10-Aug-2010 | 9-Sep-2010 |
| NJ-03 | Runyan | 33 | 51 | Adler | D-Internal | 30-Jun-2010 | 9-Sep-2010 |
| NM-01 | Barletta | 49 | 46 | Heinrich | Albuquerque Journ. | 29-Oct-2010 | 1-Nov-2010 |
| NM-01 | Barela | 41 | 48 | Heinrich | Albuquerque Journ. | 30-Sep-2010 | 4-Oct-2010 |
| NM-01 | Barela | 43 | 50 | Heinrich | PPP | 25-Sep-2010 | 1-Oct-2010 |
| NM-01 | Barela | 42 | 49 | Heinrich | Ayers-McHenry | 29-Aug-2010 | 9-Sep-2010 |
| NM-01 | Barela | 41 | 47 | Heinrich | Research & Polling | 28-Aug-2010 | 9-Sep-2010 |
| NM-01 | Barela | 51 | 45 | Heinrich | Survey USA | 25-Jul-2010 | 9-Sep-2010 |
| NM-02 | Pearce | 48 | 45 | Teague | Albuquerque Journ. | 29-Oct-2010 | 1-Nov-2010 |
| NM-02 | Pearce | 46 | 42 | Teague | The Hill/ANGA | 30-Sep-2010 | 6-Oct-2010 |
| NM-02 | Pearce | 45 | 44 | Teague | Albuquerque Journ. | 30-Sep-2010 | 4-Oct-2010 |
| NM-02 | Pearce | 47 | 48 | Teague | PPP | 25-Sep-2010 | 1-Oct-2010 |
| NM-02 | Pearce | 44 | 51 | Teague | Anzalone | 9-Sep-2010 | 14-Sep-2010 |
| NM-02 | Pearce | 42 | 45 | Teague | Research & Polling | 27-Aug-2010 | 9-Sep-2010 |
| NM-02 | Pearce | 46 | 47 | Teague | Hamilton | 27-Aug-2010 | 9-Sep-2010 |
| NM-02 | Pearce | 43 | 41 | Teague | PPP | 10-Feb-2010 | 9-Sep-2010 |
| NV-03 | Heck | 53 | 43 | Titus | LV Review-Journal | 27-Oct-2010 | 30-Oct-2010 |
| NV-03 | Heck | 47 | 44 | Titus | The Hill/ANGA | 30-Sep-2010 | 6-Oct-2010 |
| NV-03 | Heck | 43 | 47 | Titus | Mason-Dixon | 10-Sep-2010 | 14-Sep-2010 |
| NV-03 | Heck | 48 | 45 | Titus | Ayers-McHenry | 24-Aug-2010 | 9-Sep-2010 |
| NV-03 | Heck | 40 | 42 | Titus | Mason-Dixon | 14-Jul-2010 | 9-Sep-2010 |
| NV-03 | Heck | 49 | 44 | Titus | Mason-Dixon | 7-Apr-2010 | 9-Sep-2010 |
| NY-01 | Altschuler | 39 | 51 | Bishop | Sienna College | 11-Oct-2010 | 14-Oct-2010 |
| NY-19 | Hayworth | 43 | 43 | Hall | The Hill/ANGA | 18-Oct-2010 | 21-Oct-2010 |
| NY-19 | Hayworth | 48 | 49 | Hall | Monmouth U. | 18-Oct-2010 | 19-Oct-2010 |
| NY-19 | Hayworth | 46 | 43 | Hall | Sienna College | 11-Oct-2010 | 14-Oct-2010 |
| NY-19 | Hayworth | 42 | 42 | Hall | RNN-TV/WCA | 6-Oct-2010 | 9-Oct-2010 |
| NY-20 | Gibson | 51 | 42 | Murphy | Sienna College | 25-Oct-2010 | 26-Oct-2010 |
| NY-20 | Gibson | 37 | 54 | Murphy | Sienna College | 14-Sep-2010 | 18-Sep-2010 |
| NY-20 | Gibson | 40 | 45 | Murphy | Ayers-McHenry | 1-Aug-2010 | 9-Sep-2010 |
| NY-23 | Doheny | 37 | 40 | Owens | Sienna College | 26-Oct-2010 | 30-Oct-2010 |
| NY-23 | Doheny | 39 | 44 | Owens | Sienna College | 11-Oct-2010 | 14-Oct-2010 |
| NY-23 | Doheny | 39 | 44 | Owens | Sienna College | 11-Oct-2010 | 13-Oct-2010 |
| NY-24 | Hanna | 37 | 47 | Arcuri | The Hill/ANGA | 18-Oct-2010 | 21-Oct-2010 |
| NY-24 | Harris | 40 | 48 | Arcuri | Sienna College | 21-Sep-2010 | 25-Sep-2010 |
| NY-24 | Hanna | 37 | 50 | Arcuri | Benenson | 31-Aug-2010 | 11-Sep-2010 |
| NY-25 | Buerkle | 39 | 51 | Maffei | Sienna College | 17-Oct-2010 | 18-Oct-2010 |
| NY-25 | Buerkle | 40 | 39 | Maffei | McLaughlin | 5-Oct-2010 | 11-Oct-2010 |
| NY-25 | Buerkle | 41 | 44 | Maffei | Ayers-McHenry | 1-Aug-2010 | 9-Sep-2010 |
| NY-25 | Buerkle | 37 | 46 | Maffei | McLaughlin | 27-Jul-2010 | 9-Sep-2010 |
| NY-29 | Reed | 44 | 30 | Zeller | Sienna College | 21-Sep-2010 | 25-Sep-2010 |
| OH-01 | Chabot | 53 | 41 | Driehaus | Survey USA | 29-Sep-2010 | 1-Oct-2010 |
| OH-01 | Chabot | 47 | 45 | Driehaus | Ayers-McHenry | 21-Aug-2010 | 9-Sep-2010 |
| OH-01 | Chabot | 51 | 41 | Driehaus | Polling Company | 4-Aug-2010 | 9-Sep-2010 |
| OH-01 | Chabot | 51 | 41 | Driehaus | Susan B. Anthony | 8-Jul-2010 | 9-Sep-2010 |
| OH-13 | Ganley | 41 | 43 | Sutton | Ayers-McHenry | 21-Jun-2010 | 9-Sep-2010 |
| OH-13 | Ganley | 44 | 41 | Sutton | Pub Opinion Strat. | 17-Jun-2010 | 9-Sep-2010 |
| OH-15 | Stivers | 47 | 38 | Kilroy | The Hill/ANGA | 30-Sep-2010 | 6-Oct-2010 |
| OH-15 | Stivers | 49 | 44 | Kilroy | Ayers-McHenry | 21-Aug-2010 | 9-Sep-2010 |
| OH-16 | Renacci | 42 | 39 | Boccieri | The Hill/ANGA | 30-Sep-2010 | 6-Oct-2010 |
| OH-16 | Renacci | 49 | 35 | Boccieri | Ayers-McHenry | 21-Aug-2010 | 9-Sep-2010 |
| OH-18 | Gibbs | 43 | 43 | Space | On-Message | 4-Aug-2010 | 9-Sep-2010 |
| OR-05 | Bruun | 38 | 50 | Schrader | Oregonian/Elway | 21-Oct-2010 | 25-Oct-2010 |
| OR-05 | Bruun | 51 | 41 | Schrader | Survey USA | 20-Oct-2010 | 21-Oct-2010 |
| OR-05 | Bruun | 29 | 42 | Schrader | Grove Insight | 9-Sep-2010 | 14-Sep-2010 |
| OR-05 | Bruun | 36 | 44 | Schrader | Ayers-McHenry | 29-Aug-2010 | 9-Sep-2010 |
| OR-05 | Brun | 41 | 38 | Schrader | Moore Information | 19-Aug-2010 | 9-Sep-2010 |
| PA-03 | Kelly | 44 | 37 | Dahlkemper | Mercyhurst College | 5-Oct-2010 | 11-Oct-2010 |
| PA-03 | Kelly | 49 | 36 | Dahlkemper | The Hill/ANGA | 30-Sep-2010 | 6-Oct-2010 |
| PA-03 | Kelly | 44 | 38 | Dahlkemper | Franklin-Marshall | 22-Sep-2010 | 25-Sep-2010 |
| PA-03 | Kelly | 52 | 38 | Dahlkemper | Ayers-McHenry | 1-Aug-2010 | 9-Sep-2010 |
| PA-03 | Kelly | 42 | 46 | Dahlkemper | Polling Company | 1-Aug-2010 | 9-Sep-2010 |
| PA-03 | Kelly | 48 | 37 | Dahlkemper | Tarrance Group | 21-Jul-2010 | 9-Sep-2010 |
| PA-04 | Rothfus | 35 | 47 | Altmire | The Hill/ANGA | 18-Oct-2010 | 21-Oct-2010 |
| PA-04 | Rothfus | 24 | 51 | Altmire | Anzalone | 2-Sep-2010 | 11-Sep-2010 |
| PA-06 | Gerlach | 54 | 29 | Trivedi | Wilson Research | 15-Aug-2010 | 9-Sep-2010 |
| PA-07 | Meehan | 34 | 31 | Lentz | Franklin-Marshall | 11-Oct-2010 | 14-Oct-2010 |
| PA-07 | Meehan | 40 | 39 | Lentz | The Hill/ANGA | 7-Oct-2010 | 13-Oct-2010 |
